| FHIR | Database mappings - DB table (DB field) | Hard Coded Value / Calculation/ URL Construction |
|---|
| resourceType | | "Bundle" |
| id | | id of resource |
| meta.lastUpdated | | now() >> 'UTC' |
| total | | count(plans) |
| link.relation | | "self" |
| link.url | | populate current URL |
Array
The following are the elements in this entry array:
| FHIR | Database mappings - DB table (DB field) | Hard Coded Value / Calculation/ URL Construction |
|---|
| entry | | |
| entry.fullUrl | | construct getByid URL |
| entry.search.mode | | "match" |
The following are elements under the entry.resource element:
| FHIR | Database mappings - DB table (DB field) | Hard Coded Value / Calculation/ URL Construction |
|---|
| entry.resource.resourceType | | "List" |
| entry.resource.id | | populating the Plan_id being |
| entry.resource.meta.lastUpdated | plans (update_date) | plan - last updated date |
| entry.resource.meta.profile | | usdf-CoveragePlan |
| entry.resource.text.status | | generated |
| entry.resource.text.div | plans (plan_name) | planName |
| entry.resource.extensions- | | |
| entry.resource.extension[0].url | | usdf-DrugTierDefinition-extension |
The following are mappings for the first extension—the same mappings apply for all extensions:
| FHIR | Database mappings - DB table (DB field) | Hard Coded Value / Calculation/ URL Construction |
|---|
| entry.resource.extension[0].extension[0].url | | "drugTierID" |
| entry.resource.ext[0].ext[0]...system | | usdf-DrugTierCS |
| entry.resource.ext[0].ext[0]...code | drugTiers (drug_tier_code) | |
| entry.resource.ext[0].ext[0]...display | drugTiers (drug_tier_name) | |
| entry.resource.ext[0].ext[1]..url | | "mailOrder" |
| entry.resource.ext[0].ext[1]..valueBoolean | drugTiers (mail_order) | |
| entry.resource.ext[0].ext[2]..url | | "costSharing" |
| entry.resource.ext[0].ext[2].ext[0]..url | | "pharmacyType" |
| entry.resource.ext[0].ext[2].ext[0]..system | | usdf-PharmacyTypeCS |
| entry.resource.ext[0].ext[2].ext[0]..code | drugTiersCostSharings (pharmacy_type_code) | |
| entry.resource.ext[0].ext[2].ext[0]..display | drugTiersCostSharings (pharmacy_type_name) | |
| entry.resource.ext[0].ext[2].ext[1]..url | | "copayAmount" |
| entry.resource.ext[0].ext[2].ext[1]...value | drugTiersCostSharings (copay_amount) | |
| entry.resource.ext[0].ext[2].ext[2]..url | | "coinsuranceRate" |
| entry.resource.ext[0].ext[2].ext[2]...value | drugTiersCostSharings (coinsurance_rate) | |
| entry.resource.ext[0].ext[2].ext[3]..url | | "copayOption" |
| entry.resource.ext[0].ext[2].ext[3]..system | | usdf-CopayOptionCS |
| entry.resource.ext[0].ext[2].ext[3]..code | drugTiersCostSharings (copay_option_code) | |
| entry.resource.ext[0].ext[2].ext[3]..display | drugTiersCostSharings (copay_option_name) | |
| entry.resource.ext[0].ext[2].ext[4]..url | | "coinsuranceOption" |
| entry.resource.ext[0].ext[2].ext[4]..system | | usdf-CoinsuranceOptionCS |
| entry.resource.ext[0].ext[2].ext[4]..code | drugTiersCostSharings (coinsurance_option_code) | |
| entry.resource.ext[0].ext[2].ext[4]..display | drugTiersCostSharings (coinsurance_option_name) | |
| entry.resource.identifier.value | plans (plan_id) | |
| entry.resource.status | | "current" |
| entry.resource.mode | | "snapshot" |
| entry.resource.date | plans (plan_name) | |
The following are mappings for first entry—the same mappings apply for all other elements in the entry:
| FHIR | Database mappings - DB table (DB field) | Hard Coded Value / Calculation/ URL Construction |
|---|
| entry.resource.entry[0].item.reference | | concat ( "MedicationKnowledge/", formularyId) |